IPTP Networks – a truly global, ultra-high bandwidth network infrastructure provider. Our facilities are situated in all of major destinations of choice for the world’s largest and most powerful companies, internet providers and corporate networks.
We are global Internet Service Provider (AS41095), Systems Integrator and Software Development company. Operating a privately owned, redundant EoMPLS network it establishes secure connectivity across Europe, Asia, Russia, Africa, Oceania and the Americas.
Peering partners:1000+
Total network capacity: 35+ Tbps
Internet Exchanges: 45 [ show all ]
Public Peering Exchange Points
Exchange ASN | IPv4 IPv6 | Speed RS Peer |
---|---|---|
AMS-IX | 80.249.209.196 2001:7f8:1::a504:1095:1 | 100G |
BBIX Hong Kong | 103.203.158.26 2403:c780:b800:bb00:0:4:1095:1 | 10G |
BBIX Singapore | 103.231.152.62 2001:df5:b800:bb00:0:4:1095:2 | 10G |
BBIX Tokyo | 218.100.6.124 2001:de8:c::4:1095:1 | 10G |
Balcan-IX | 80.97.248.11 2a02:d10:80::d | 10G |
CoreSite - Any2California | 206.72.210.118 2001:504:13::118 | 10G |
DE-CIX Dallas | 206.53.202.64 2001:504:61::a087:0:1 | 10G |
DE-CIX Frankfurt | 80.81.192.47 2001:7f8::a087:0:1 | 100G |
DE-CIX Johor Bahru | 103.119.232.94 2403:4ac0::94 | 10G |
DE-CIX Madrid | 185.1.192.170 2001:7f8:a0::a087:0:1 | 10G |
DE-CIX Marseille | 185.1.47.35 2001:7f8:36::a087:0:1 | 10G |
DE-CIX New York | 206.82.105.1 2001:504:36::a087:0:1 | 10G |
DTEL-IX | 193.25.180.151 2001:7f8:63::97 | 10G |
Digital Realty Atlanta | 198.32.132.176 2001:478:132::176 | 10G |
Digital Realty New York | 206.126.115.40 2001:504:17:115::40 | 10G |
Equinix Ashburn | 206.126.236.120 2001:504:0:2:0:4:1095:1 | 20G |
Equinix Chicago | 208.115.136.227 2001:504:0:4:0:4:1095:1 | 10G |
Equinix Dallas | 206.223.118.158 2001:504:0:5:0:4:1095:1 | 10G |
Equinix Hong Kong | 36.255.56.27 2001:de8:7::4:1095:1 | 10G |
Equinix Los Angeles | 206.223.123.134 2001:504:0:3:0:4:1095:1 | 10G |
Equinix Miami | 198.32.243.115 2001:504:0:6:0:4:1095:1 | 10G |
Equinix New York | 198.32.118.201 | 10G |
Equinix Palo Alto | 198.32.176.239 2001:504:d::4:1095:1 | 10G |
Equinix San Jose | 206.223.117.9 2001:504:0:1:0:4:1095:1 | 10G |
Equinix Singapore | 27.111.228.173 2001:de8:4::4:1095:1 | 10G |
Equinix Zurich | 194.42.48.95 2001:7f8:c:8235:194:42:48:95 | 10G |
Eurasia Peering IX | 185.232.60.175 2a0d:e180::60:175 | 10G |
HKIX | 123.255.90.171 2001:7fa:0:1::ca28:a0ab | 10G |
IIX-Jakarta | 103.28.74.60 2001:7fa:2::51 | 3G |
IX.br (PTT.br) Fortaleza | 45.184.145.81 2001:12f8:0:9::145:81 | 10G |
IX.br (PTT.br) São Paulo | 187.16.217.30 2001:12f8::217:30 | 10G |
JPNAP Tokyo | 210.173.176.161 2001:7fa:7:1:0:4:1095:1 | 100G |
KINX | 192.145.251.70 2001:7fa:8::e | 10G |
LINX LON1 | 195.66.225.64 2001:7f8:4::a087:1 | 100G |
MIX-IT | 217.29.66.94 2001:7f8:b:100:1d1:a5d4:1095:94 | 10G |
MSK-IX Moscow | 195.208.209.4 2001:7f8:20:101::209:4 | 10G |
NAPAfrica IX Johannesburg | 196.60.8.124 2001:43f8:6d0::124 | 10G |
SGIX | 103.16.102.103 2001:de8:12:100::103 | 10G |
SIX Seattle | 206.81.81.26 2001:504:16::a087 | 10G |
TorIX | 206.108.34.224 2001:504:1a::34:224 | 10G |
Datacenters
PoPs: 226
Hosting/Colo PoPs: 79
Presense
Countries: 36
Cities: 61